Details of Workshops
| Number of Workshops: | 2 |
| Duration of each Workshop: | 1 Day |
| Time: | 9AM – 4PM (6 hours) |
| Number of Participants in Each Workshop: | 20 |
| Affiliation of Participants: | Academics of Medical Faculties of Wayamba, Sabaragamuwa, Moratuwa |
| Number of Resource Persons: | 5 |
| Assistants: | 2 |
| Location: | SLMC/ Relevant Medical Faculty |
Schedule
| Time | Agenda Item | Resource Person |
|---|---|---|
| 8.30 AM | Registration | |
| 9.00 AM | Welcome and Introduction | |
| 9.30 AM | Accreditation Unit and World Federation of Medical Education | |
| 10.15 AM | SLMC Accreditation Process: Why and How | |
| 11.00 AM | Tea | |
| 11.15 AM | Overview of the SER sections and sections | |
| 12.00 AM | Lunch | |
| 1.00 PM | Marking criteria of the Review Report and Site Visit | |
| 1.45 PM | Group work: completion of a section of a SER and evaluation | |
| 3.00 PM | Discussion | |
| 4.00 PM | End of Workshop |
Budget for Each Workshop
| Payment for resource persons (1,500.00 x 3 hrs. x 5): | Rs. 22,500.00 |
| Payment for each participant (500.00 x 6 hrs. x 20): | Rs. 60,000.00 |
| Morning refreshment (350.00 x 27): | Rs. 9,450.00 |
| Lunch (700.00 x 27): | Rs. 18,900.00 |
| Stationary & Files: | Rs. 10,000.00 |
| Traveling (50.00 x 30km x 2 x 25): | Rs. 75,000.00 |
| Total expenditure for each workshop: | Rs. 195,850.00 |
| Total for 2 Workshops: | Rs. 395,850.00 |